Application | | Inserts for miniature | | Clearance Angle Major (AN) | 7 Degrees |
Insert Length (INSL) | 0.219″ | Cutting Direction (HAND) | Neutral |
Corner Radius (RE) | 0.0079″ | Cutting Edge Material | Carbide |
Insert Width (W1) | 0.187″ | Measurement Type | Inch |
Insert Thickness (S) | 0.074″ | Body Material | Carbide |
Coating | TiAlN | Unit | I |
Grade | DM4 |

Product Features
COO | Japan | BrandName | NTK |
FamilyName | CLH type INSERT |
Shipping Info
Weight per item
0.0011
Name
Milling Indexable Inserts
FamilyName
CLH type INSERT
BrandName
NTK
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?