POMG 643 MNW T9225
Negative relief ang., M class, pentagonal insert for high feed and high depth of cut

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Cast Iron | | Fixing Hole Diameter (D1) | 0.312″ |
Application | | Inserts | | Tool Type | Turn Negative Inserts |
Corner Radius (RE) | 0.0472″ | Cutting Direction (HAND) | Neutral |
Cutting Edge Length (L) | 0.545″ | Chip Breaker Type | 13-MNW |
Insert Thickness (S) | 1/4″ | Measurement Type | Inch |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | Ti-compound+Al2O3+TiN | Cutting Edge Effective Length (LE) | 0.545″ |
Grade | T9225 | Unit | I |

Product Features
Family Description | Negative relief ang., M class, pentagonal insert for high feed and high depth of cut | FamilyName | POMG-MNW |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
POMG-MNW
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?