Cutting Diameter (DC/DCX) | 16 mm | Head Length (LH) | 33 mm |
Cutting Diameter (DC) | 16 mm | Functional Length (LF) | 100 mm |
Cutting Item Count (CICT) | 2 | Tool Type | 90 indexable endmills |
Depth of Cut Maximum (APMX) | 16 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 100 mm | Measurement Type | Metric |
Application | | Shoulder Milling | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 16 mm | Cutting Diameter Maximum (DCX) | 16 mm |
Master Insert Identification (MIID) | XHGR18T208ER-MJ | Unit | M |

Product Features
Family Description | High precision shoulder square endmills in small diameter | FamilyName | EPH |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.1950
Name
Indexable End Mills
FamilyName
EPH
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?