Cutting Diameter (DC/DCX) | 4.24″ | Body Material | Steel |
Cutting Diameter (DC) | 4″ | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 4.227″ | Application | | Face Milling | |
Cutting Item Count (CICT) | 8 | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 1/4″ | Functional Length (LF) | 1.969″ |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Tool Type | 75 Facemills |
Overall Length (OAL) | 1.969″ | Unit | I |
Master Insert Identification (MIID) | PNMU0905GNEN-MJ |

Product Features
Family Description | 70deg face mills with double sided pentagonal inserts. | FamilyName | TEN09R/L |
Remarks | APMX may vary with insert type. Please select neutral inserts PN*U0905GNEN ** when using a left hand cutter. | BrandName | Tungaloy |
COO | JAPAN |
Shipping Info
Weight per item
4.1248
Name
Indexable Face Mills
FamilyName
TEN09R/L
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?