Cutting Diameter (DC/DCX) | 125 mm | Body Material | Steel |
Cutting Diameter (DC) | 125 mm | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 142 mm | Application | | Face Milling | |
Cutting Item Count (CICT) | 6 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 6 mm | Functional Length (LF) | 63 mm |
Connection Diameter Machine Side (DCONMS) | 40 mm | Tool Type | 45 Facemills |
Overall Length (OAL) | 63 mm | Unit | M |
Master Insert Identification (MIID) | SDKN53ZTN |

Product Features
Family Description | 45 deg face mills with wedge clamped square inserts | FamilyName | TMD5400RI |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Indexable Face Mills
FamilyName
TMD5400RI
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?