Cutting Diameter (DC/DCX) | 80 mm | Body Material | Steel |
Cutting Diameter (DC) | 80 mm | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 94 mm | Application | | Face Milling | |
Cutting Item Count (CICT) | 5 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 4 mm | Functional Length (LF) | 50 mm |
Connection Diameter Machine Side (DCONMS) | 25.4 mm | Tool Type | 45 Facemills |
Overall Length (OAL) | 50 mm | Unit | M |
Master Insert Identification (MIID) | SFEN42ZFN |

Product Features
Family Description | 45 deg wedge type face mill for aluminum machining | FamilyName | THF4400RIA |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
1.4770
Name
Indexable Face Mills
FamilyName
THF4400RIA
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?