Cutting Diameter (DC/DCX) | 6.299″ | Body Material | Steel |
Cutting Diameter (DC) | 6.299″ | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 6.811″ | Application | | Face Milling | |
Cutting Item Count (CICT) | 8 | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.157″ | Functional Length (LF) | 2.48″ |
Connection Diameter Machine Side (DCONMS) | 2″ | Tool Type | 45 Facemills |
Overall Length (OAL) | 2.48″ | Unit | I |
Master Insert Identification (MIID) | SEEN1203AGTN |

Product Features
Family Description | 45deg face mills with wedg clamped square inserts | FamilyName | TGE4400RI |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
12.4781
Name
Indexable Face Mills
FamilyName
TGE4400RI
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?