Cutting Diameter (DC/DCX) | 200 mm | Body Material | Steel |
Cutting Diameter (DC) | 200 mm | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 200 mm | Application | | Face Milling | |
Cutting Item Count (CICT) | 4 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 0.1 mm | Functional Length (LF) | 63 mm |
Connection Diameter Machine Side (DCONMS) | 47.625 mm | Tool Type | 90 Facemills |
Overall Length (OAL) | 63 mm | Unit | M |
Master Insert Identification (MIID) | SPHA435FNW |

Product Features
Family Description | Face mills with adjustable structure for super finishing | FamilyName | SFP4000R |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
8.9800
Name
Indexable Face Mills
FamilyName
SFP4000R
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?