LXMU10T308PER-MM AH3225
Double-sided insert with four total cutting edges and MM chipbreaker for general purpose

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | | Maximum Feed per Tooth (fz(max)) | 0.0118 in/tooth |
Application | | Shoulder Milling | | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0315″ | Tool Type | Double sided Inserts |
Depth of Cut Maximum (APMX) | 0.354″ | Minimum Feed per Tooth (fz(min)) | 0.0014 in/tooth |
Insert Width (W1) | 0.236″ | Number of Cutting Edges | 2 |
Insert Thickness (S) | 0.126″ | Cutting Edge Effective Length (LE) | 0.394″ |
Wiper Edge Length (BS) | 0.031″ | Measurement Type | Inch |
Coating | TiAlSiCrN | Body Material | Carbide |
Grade | AH3225 | Unit | I |

Product Features
Family Description | Double-sided insert with four total cutting edges and MM chipbreaker for general purpose | FamilyName | LXMU-MM |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Milling Indexable Inserts
FamilyName
LXMU-MM
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?