Applicable Material | | Steel | Stainless Steel | | Maximum Feed per Tooth (fz(max)) | 0.059 in/tooth |
Application | | High Feed Milling | | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0787″ | Tool Type | Double sided Inserts |
Depth of Cut Maximum (APMX) | 0.059″ | Minimum Feed per Tooth (fz(min)) | 0.0197 in/tooth |
Insert Width (W1) | 0.472″ | Number of Cutting Edges | 4 |
Inscribed Circle Diameter (IC) | 0.472″ | Cutting Edge Effective Length (LE) | 0.236″ |
Insert Thickness (S) | 0.276″ | Measurement Type | Inch |
Coating | TiAlSiCrN | Body Material | Carbide |
Grade | AH3225 | Unit | I |

Product Features
Family Description | Double sided insert with 4 edges and MJ chipbreaker | FamilyName | LNMU06-MJ |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Milling Indexable Inserts
FamilyName
LNMU06-MJ
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?