Cutting Width (CW) | 0.118″ | Application | | Inserts | |
Corner Radius (RE) | 0.0157″ | Applicable Material | | Steel | Stainless Steel | |
Insert Length (INSL) | 0.394″ | Tool Type | Groove-Turn Utility Inserts |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiCNO | Body Material | Carbide |
Grade | GH730 | Unit | I |

Product Features
Family Description | Single-ended inserts for grooving & turning | FamilyName | GT |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0529
Name
Parting Off Indexable Inserts
FamilyName
GT
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?