Cutting Width (CW) | 0.984″ | Application | | Inserts | |
Corner Radius (RE) | 0.0787″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
Insert Length (INSL) | 0.866″ | Tool Type | Parting & Grooving Inserts |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiAlN | Body Material | Carbide |
Grade | AH725 | Unit | I |

Product Features
Family Description | Insert for wide grooving | FamilyName | PSGM |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.4233
Name
Parting Off Indexable Inserts
FamilyName
PSGM
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?