Usable Length (LU) | 2.362″ | Shank Length (LS) | 1.89″ |
Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
Tool Type | indexable head drills | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.63″ | Master Insert Identification (MIID) | DMP115 |
Insert Seat Size Code (SSC) | 11 | Point Length (PL) | 0.069″ |
Cutting Diameter Minimum (DCN) | 0.4527″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 0.4685″ | Flange Diameter (DF) | 0.787″ |
Overall Length (OAL) | 4.801″ | Unit | I |


Product Features
Family Description | DrillMeister Indexable head drill with flanged shank | COO | JAPAN |
Remarks | Note: An overall length depends on the type of drill head which is mounted on. |
Shipping Info
Weight per item
0.3109
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?