Usable Length (LU) | 107.3 mm | Shank Length (LS) | 68 mm |
Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
Tool Type | DRILL - L/D = 3 | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 40 mm | Master Insert Identification (MIID) | SMP340 |
Insert Seat Size Code (SSC) | 34 | Point Length (PL) | 6.19 mm |
Cutting Diameter Minimum (DCN) | 34 mm | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 34.9 mm | Flange Diameter (DF) | 48 mm |
Overall Length (OAL) | 217 mm | Unit | M |


Product Features
Family Description | DrillForceMeister TIS L/D=3 Indexable head drill | COO | SOUTH KOREA |
Remarks | Note: An overall length (OAL) differs based on each head geometry. |
Shipping Info
Weight per item
1.4270
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?